Certificate
Current Status of Intellectual Property Rights (Overall – as of Mar 1, 2019)
Division | Name of devise | Filing date | Registration date | Inventor | Manager | |||
Date | Application number | Date | Registration Number | |||||
Domestic | Patent | Air flow grinding device for food material grinding | 2016.05.23 | 10-2016-0062618 | 2017.10.17 | 10-0789027 | Kang Bong Yong | soro bio |
Domestic | Patent | Air type grinding device | 2013.12.16 | 10-2013-0156260 | 2017.10.07 | 10-1560225 | Lee Jung Woon | soro bio |
Domestic | Patent | Soymilk maker | 2016.10.13 | 10-2016-0132878 | 2018.03.27 | 10-1844448 | Park Gun Soo | soro bio |
Domestic | Patent | Air Type Grinding Machine | 2018.2.28 | 10-2018-0024319 | Park Gun Soo | soro bio | ||
Domestic | Design | Soymilk maker | 2016.11.29 | 30-2016-0053785 | 2017.10.16 | 30-0927454 | Park Gun Soo | soro bio |
Domestic | Design | Powder tea design | 2018.1.15 | 30-2018-0002306 | 2018.11.02 | 30-0979986 | Park Gun Soo | soro bio |
Domestic | Brand | soro Bio | 2018.1.15 | 40-2018-0006067 | 2018.04.29 | 40-1411118 | Park Gun Soo | soro bio |
Domestic | Brand | soro BIO(SOROBIO) | 2018.12.31 | 40-2018-0183912 |
Application: domestic 2016(2) and 2017(3) system 12
Registration: domestic 2013(0), 2014(1), 2015(2), 2016(1), 2017(0) class 4